For 100 g | Per portion (25 g) | |
---|---|---|
Energy | 782 kJ / 187 kcal | 195 kJ / 47 kcal |
Total fat | 8,5 g | 2,1 g |
Saturated fatty acids | 1,4 g | 0,4 g |
Carbohydrate | 15 g | 3,8 g |
Sugars | 1,8 g | 0,5 g |
Fiber | 1 g | 0,3 g |
Proteins | 12 g | 3 g |
Salt | 0,6 g | 0,15 g |
Monounsaturated fat | 1,7 g | 0,4 g |
Polyunsaturated fat | 5,1 g | 1,3 g |
Omega 3 (Epa and Dha) | 500 mg | 125 mg |
Codfish sticks are naturally rich in proteins that help build and maintain muscle mass. They also provide vitamin E that helps protect cells from oxidative damage and are high in Omega 3 long chain (EPA + DHA) fatty acids. A daily intake of 250 mg of these fats supports cardiovascular health. |