From the most fish-rich seas Orogel selects and brings to you the best fish products with all their freshness and natural goodness intact. As the Plaice Fillets.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 345 kJ / 82 kcal | 517 kJ / 122 kcal |
Total fat | 1.5 g | 2.3 g |
Saturated fatty acids | 0.4 g | 0.6 g |
Carbohydrate | 0 g | 0 g |
Sugars | 0 g | 0 g |
Proteins | 17 g | 26 g |
Salt | 0.2 g | 0.3 g |
Omega 3 (Epa and Dha) | 225 mg | 338 mg |
Vitamin D | 4.3 µg | 6.5 µg |
Plaice is rich in Omega 3 long chain fatty acids, (EPA +Dha). A daily intake of 250 mg of these fatty acids supports cardiovascular health. Plaice is also rich in Vitamin D which is vital to strong bones and teeth. |