Naturally rich in fibre, this Minestrone without Peas, is ready in less than ten minutes. Bring only the best to your table!
Potatoes, carrots, tomatoes, courgettes, green beans, borlotti beans, cauliflower, CELERY, leek, spinach, parsley, basil.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 41 kJ / 172 kcal | 258 kJ / 61 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 6.5 g | 9.8 g |
Sugars | 1.5 g | 2.3 g |
Fiber | 3 g | 4.5 g |
Proteins | 2.2 g | 3.3 g |
Salt | 0.05 g | 0.08 g |
The salt content is exclusively due to the presence of naturally occurring sodium in the vegetables. |