Naturally rich in fibre, this Minestrone without Peas, is ready in less than ten minutes. Bring only the best to your table!
Potatoes, carrots, tomatoes, courgettes, green beans, borlotti beans, celery, cauliflower, leek, spinach, parsley, basil.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 39 kJ / 165 kcal | 59 kJ / 248 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 6.5 g | 9.8 g |
Sugars | 2.3 g | 3.5 g |
Fiber | 2.6 g | 3.9 g |
Proteins | 2 g | 3 g |
Salt | 0.03 g | 0.05 g |
The salt content is exclusively due to the presence of naturally occurring sodium in the vegetables. |