Per 100 g di zuppa pronta | Per porzione di zuppa pronta (350 g) | |
---|---|---|
Energy | 159 kJ / 38 kcal | 556 kJ / 133 kcal |
Total fat | 1,1 g | 3,8 g |
Saturated fatty acids | 0,2 g | 0,7 g |
Carbohydrate | 6,6 g | 16 g |
Sugars | 1,4 g | 5 g |
Fiber | 2,3 g | 8 g |
Proteins | 1,3 g | 4,5 g |
Salt | 0,57 g | 2 g |
Orogel has always paid attention to physical well-being. Nutrition guidelines recommend a sodium intake reduction, so salt is used sparingly in our products. |