Orogel Country Style Mix with grilled and pre-fried veggies is a savoury side-dish!
Grilled vegetables in variable proportion 78% (potatoes, zucchini, carots), aubergine, sunflower oil.
For 100 g | Per portion (133 g) | |
---|---|---|
Energy | 451 kJ / 108 kcal | 600 kJ / 144 kcal |
Total fat | 5 g | 6.7 g |
Saturated fatty acids | 0.4 g | 0.5 g |
Carbohydrate | 12 g | 16 g |
Sugars | 3 g | 4 g |
Fiber | 3.5 g | 4.7 g |
Proteins | 2 g | 2.7 g |
Salt | 0.12 g | 0.16 g |
The calculated amount of salt corresponds to the natural content of ingredients. |