Orogel Misto Rustico with grilled and pre-fried veggies is a savoury side-dish!
Grilled vegetables in varying proportions 78% (potatoes, zucchini, carrots), aubergines, sunflower oil.
For 100 g | Per portion (133 g) | |
---|---|---|
Energy | 436 kJ / 105 kcal | 580 kJ / 139 kcal |
Total fat | 5 g | 6.7 g |
Saturated fatty acids | 0.4 g | 0.5 g |
Carbohydrate | 11 g | 15 g |
Sugars | 3.7 g | 4.9 g |
Fiber | 4.2 g | 5.6 g |
Proteins | 1.8 g | 2.4 g |
Salt | 0.11 g | 0.15 g |
The calculated amount of salt corresponds to the natural content of ingredients. |