Fogliotto brings you 8 times the virtues of leafy vegetables, because 8 are the vegetables contained in this side-dish. The mix has a delicate and tasty flavor that pleases the entire family. Dietary guidelines recommend a daily intake of high-fiber food like Fogliotto.
In varying proportions: spinach, red and green swiss chard, chicory, escarole, kale, turnip tops, kale.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 107 kJ / 26 kcal | 161 kJ / 39 kcal |
Total fat | 0.5 g | 0.8 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1.5 g | 2.3 g |
Sugars | 0.8 g | 1.2 g |
Fiber | 2.6 g | 3.9 g |
Proteins | 2.5 g | 3.8 g |
Salt | 0.18 g | 0.27 g |
Vitamin A | 800 µg (100%*) | 1200 µg (150%*) |
Vitamin E | 2 mg (16%*) | 3 mg (25%*) |
Vitamin K | 120 µg (160%*) | 180 µg (240%*) |
Calcium | 160 mg (20%*) | 240 mg (30%*) |
The calculated amount of salt corresponds to the natural content of ingredients. * reference nutrition facts |