Courgettes, peppers and aubergines: a perfect mix of grilled vegetables, ready to give you a tasty side-dish, as well as fibers and health!
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 138 kJ / 33 kcal | 207 kJ / 49 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 5 g | 7.5 g |
Sugars | 4.3 g | 6.5 g |
Fiber | 3 g | 4.5 g |
Proteins | 1.7 g | 2.6 g |
Salt | 0 g | 0 g |
Vitamin C | 40 mg (50%*) | 60 mg (75%*) |
* reference nutrition facts |