Orogel Artichoke (whole) TantoCuore are tender and delicious artichokes, that you can try in many recipes: side-dishes, pizza or quiches.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 132 kJ / 32 kcal | 199 kJ / 47 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 3.8 g | 5.7 g |
Sugars | 0.8 g | 1.2 g |
Fiber | 3.8 g | 5.7 g |
Proteins | 2.2 g | 3.3 g |
Salt | 0.05 g | 0.08 g |
The calculated amount of salt corresponds to the natural content of artichokes. |