Orogel Borlotti Beans are a high-fiber food, rich in phosphor and potassium. Try them in your recipes: soups, salads or side-dishes!
For 100 g | Per portion (112 g) | |
---|---|---|
Energy | 538 kJ / 128 kcal | 602 kJ / 144 kcal |
Total fat | 0.7 g | 0.8 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 15 g | 17 g |
Sugars | 1.7 g | 1.9 g |
Fiber | 13 g | 15 g |
Proteins | 9 g | 10 g |
Salt | 0 g | 0 g |
Phosphor | 210 (30%)* | 235 (34%)* |
Potassium | 500 mg (25%)* | 560 mg (28%)* |
*reference nutrition facts |