Orogel Broad Beans are rich in fibers and proteins and can be used in many recipes: soups, salads, fish recipes.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 328 kJ / 78 kcal | 492 kJ / 117 kcal |
Total fat | 0.5 g | 0.8 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 9 g | 14 g |
Sugars | 2 g | 3 g |
Fiber | 6 g | 9 g |
Proteins | 6.4 g | 9.6 g |
Salt | 0 g | 0 g |
Recommended nutritional guidelines stress the importance of eating high-fibre foods every day. Broad beans are rich in fibre as well as proteins, which help growth and maintain your muscle mass. |