Cubello is more beautiful than ever. Catalogna Chicory leaves are now delicately laid one upon the other and remain more intact and tender. Cubello Foglia Più is an Orogel exclusive product.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 88 kJ / 21 kcal | 133 kJ / 32 kcal |
Total fat | 0.5 g | 0.8 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1 g | 1.5 g |
Sugars | 0.8 g | 1.2 g |
Fiber | 3 g | 4.5 g |
Proteins | 1.7 g | 2.6 g |
Salt | 0.15 g | 0.23 g |
Vitamin A | 700 µg (88%*) | 1050 µg (131%*) |
The calculated amount of salt corresponds to the natural content of chicory. * reference nutrition facts |