Low in calories, but rich in fibers and nutritives, Orogel Cauliflower is a delicious ingredients that you can try not only as side-sidh, but also to prepare salads or pasta recipes!
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 76 kJ / 18 kcal | 113 kJ / 27 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 2.2 g | 3.3 g |
Sugars | 2 g | 3 g |
Fiber | 1.8 g | 2.7 g |
Proteins | 1.4 g | 2.1 g |
Salt | 0.04 g | 0.06 g |
Vitamin C | 30 mg (38%*) | 45 mg (56%*) |
The calculated amount of salt corresponds to the natural content of cauliflowers. |