Spinach Chopped is rich in fibers and folates, very important for your everyday diet. Try them to prepare a delicious quiche or ravioli.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 70 kJ / 17 kcal | 106 kJ / 25 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1 g | 1.5 g |
Sugars | 0.5 g | 0.8 g |
Fiber | 2 g | 3 g |
Proteins | 2.2 g | 3.3 g |
Salt | 0.07 g | 0.11 g |
Vitamin A | 400 µg (50%*) | 600 µg (75%*) |
Il sale è calcolato dal sodio naturalmente presente negli spinaci. *dei Valori nutritivi di riferimento |