Naturally rich in fibers, proteins and folates.
Source of minerals.
Orogel Edamame is cultivated in the most fertile Po region, with certified and GMOs Free seeds. This variety is harvested when seeds are sweet and tender, as it happens with peas. We offer Edamame in pods, so that you can enjoy the traditional Japanese appetizers.
For 100 g | ||
---|---|---|
Energy | 543 kJ / 130 kcal | |
Total fat | 5 g | |
Saturated fatty acids | 0.6 g | |
Carbohydrate | 6 g | |
Sugars | 3.5 g | |
Fiber | 6.5 g | |
Proteins | 12 g | |
Salt | 0 g | |
Folate | 100 µg (50%*) | |
Phosphor | 160 (23%*) | |
Potassium | 450 mg (23%*) | |
*dei Valori nutritivi di riferimento |