Slighlty bitter and rich in flavour, Orogel Escarole is a special ingredient to prepare traditional Italian recipes.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 67 kJ / 16 kcal | 101 kJ / 24 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 1.8 g | 2.7 g |
Sugars | 1 g | 1.5 g |
Fiber | 2 g | 3 g |
Proteins | 1.2 g | 1.8 g |
Salt | 0.08 g | 0.12 g |
The calculated amount of salt corresponds to the natural content of escarole |