These fennels have been grown in Italy only, and being cut into slices makes them extremely handy and convenient to use. They are perfect as side dish, seasoned with some oil and salt. They can also be used to prepare a delicate creamy soup garnished with bread croutons, or for a baked fennel gratin.
For 100 g | Per portion (200 g) | |
---|---|---|
Energy | 63 kJ / 15 kcal | 126 kJ / 30 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 2.4 g | 4.8 g |
Sugars | 1.7 g | 3.4 g |
Fiber | 1.9 g | 3.8 g |
Proteins | 0.4 g | 0.8 g |
Salt | 0.11 g | 0.22 g |
The calculated amount of salt corresponds to the natural content of fennels. |