Cauliflower Romanesco is a vegetable with countless uses in the kitchen. It can be dressed with oil and spices as a perfect side dish, but it can also be used as the main ingredient in tasty first courses or baked au gratin as a vegetarian main dish.
For 100 g | Per portion (200 g) | |
---|---|---|
Energy | 108 kJ / 26 kcal | 215 kJ / 51 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 3 g | 6 g |
Sugars | 1.5 g | 3 g |
Fiber | 2.2 g | 4.4 g |
Proteins | 2.3 g | 4.6 g |
Salt | 0.02 g | 0.04 g |
Vitamin C | 30 mg | 60 mg |
The calculated amount of salt corresponds to the natural content of cauliflowers. |