Orogel Baby Carrots are versatile and delicate ingredients, that you can prepare in a few minutes, with butter, salt and pepper. Baby carrots are also rich in Vitamin A, important for our health!
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 117 kJ / 28 kcal | 176 kJ / 42 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 5 g | 7.5 g |
Sugars | 3.5 g | 5.3 g |
Fiber | 2.3 g | 3.5 g |
Proteins | 0.8 g | 1.2 g |
Salt | 0.03 g | 0.05 g |
Vitamin A | 1200 µg (150%*) | 1800 µg (225%*) |
The calculated amount of salt corresponds to the natural content of baby carrots. |