Orogel Artichokes Halves TantoCuore are tender and tasty and are cultivated only in the most suitable Italian regions.
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 154 kJ / 37 kcal | 230 kJ / 55 kcal |
Total fat | 0.4 g | 0.6 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 4 g | 6 g |
Sugars | 1 g | 1.5 g |
Fiber | 4.6 g | 6.9 g |
Proteins | 2 g | 3 g |
Salt | 0.05 g | 0.08 g |
The calculated amount of salt corresponds to the natural content of artichokes. |