Orogel Russian Salad is a mix of potatoes carrots and peas that you can use to prepare healthy recipes and colorful dishes!
For 100 g | Per portion (150 g) | |
---|---|---|
Energy | 207 kJ / 49 kcal | 310 kJ / 74 kcal |
Total fat | 0 g | 0 g |
Saturated fatty acids | 0 g | 0 g |
Carbohydrate | 8 g | 12 g |
Sugars | 3.2 g | 4.8 g |
Fiber | 3.5 g | 5.3 g |
Proteins | 2.5 g | 3.8 g |
Salt | 0.04 g | 0.06 g |
The calculated amount of salt corresponds to the natural content of vegetables. |